Mumbai, Maharashtra
GST No. 27AAGPM6850Q1ZY
Call 08048603046 61% Response Rate
Send Enquiry
Product Brochure
| Usage/Application | Measurement |
| Measuring Range | 0 Degree C~+120 Degree C |
| Voltage Range | 8-16 V |
| Diameter | 8-16 inch |
| Measuring Accuracy | +/-2% |
View Complete details
Product Brochure
| Phase | Double Phase |
| Usage/Application | Automobiles |
| Display Type | Digital |
| Voltage | 24W |
| Operating Voltage | 4.5-90 Volt DC |
| Resettable Total Hours Read | Up to 99,999.9 hours with 0.1 hour resolution |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Material | Steel |
| Type | Auto tachometer cable |
| Mount Type | Side & Top |
| Warranty | 6 Months |
| Jacket Material | PVC |
| Wire Material | Steel |
| Color | Black |
Additional Information:
View Complete details