Type | Water Separator |
Brand | Mann, Parker |
Outer Diameter | 3.04 inch (77.1 mm) |
Thread Size | M16 x 1.5 |
Length | 5.81 inch (147.6 mm) |
Gasket OD | 2.76 inch (70.2 mm) |
Gasket ID | 2.38 inch (60.5 mm) |
Efficiency Test Std | SAE J1985 |
Primary Application | CUMMINS 3903202 |
Being a highly effective, lean and fast-moving organization, we are highly instrumental in providing Fuel Filter. Our offered fuel filters are available from us on numerous specifications to choose from. These fuel filters are manufactured from the high quality material contemporary techniques in adherence with the international standards. Offered fuel filters are checked by vendor’s quality experts on several quality parameters before supplying in the market.
Features:
Other Details:
Usage/Application | Overhead Cranes |
Shape | Round |
Material | SS |
Height | 280-315 mm |
Largest End ID | 57-70 mm |
Largest OD | 100-122 mm |
Length | 15-20 inch |
Filter Medium Material | Activated Carbon |
Operating Pressure | 21bar-210bar |
Working Temperature | -30~110 Degree C |
Filtration Efficiency | 99.99% |
Media Rating | 1-100um |
*Your information is safe with us.
Brand | SCA |
Efficiency | 50 micron (99%) |
Efficiency Test Std | SAE J1985 |
Gasket ID | 2.40 inch (61 mm) |
Gasket OD | 2.80 inch (71 mm) |
Length | 5.35 inch (136 mm) |
Manufactured By | Donaldson |
Media Type | Cellulose |
Outer Diameter | 3.66 inch (93 mm) |
Primary Application | CUMMINS 3315115 |
Style | Spin-On |
Thread Size | 11/16-16 UN |
Brand | Donaldson |
Outer Diameter | 3.66 inch (93 mm) |
Thread Size | 3/4-16 UN |
Length | 3.66 inch (93 mm) |
Gasket OD | 2.83 inch (72 mm) |
Gasket ID | 2.44 inch (62 mm) |
Efficiency Beta Two | 17 micron |
Media Type | Cellulose |
Style | Spin-On |
Primary Application | JOHN DEERE AM39653 |
Efficiency | 99% 10 micron |
Efficiency Test Std | SAE J1985 |
Gross Height | 7.7 inch |
Gross Length | 3.3 inch |
Gross Volume | 0.0478 FT3 |
Gross Weight | 0.87 LB |
Gross Width | 3.25 inch |
Length | 7.73 inch (196.3 mm) |
Media Type | Cellulose,Silicone |
Outer Diameter | 3.15 inch (80 mm) |
Style | Cartridge |
Type | Water Separator |
Beml filter
jcb filter
poclain filter
tata hitachi filter
l t filter
kobalco filter
volvo filter
*Your information is safe with us.
Material of construction | Brass |
Diameter | 4-6 inch |
Shape | Round |
Material | Paper |
Usage/Application | Filter |
Length | 10-15 inch |